Enrollment rate in the last grade of primary education – female

Year / Country 2014 2015 2016 2017 2018 2019 2020
wdt_ID Year / Country 2014 2015 2016 2017 2018 2019 2020
1 Algeria 94,64 94,06 95,98 97,25 91,89 0,00 0,00
2 Bahrain 0,00 99,14 97,77 96,20 97,36 0,00 0,00
3 Comoros 0,00 0,00 0,00 0,00 0,00 0,00 0,00
4 Djibouti 0,00 0,00 0,00 0,00 0,00 88,47 0,00
5 Egypt 0,00 0,00 97,04 0,00 99,52 0,00 0,00
6 Iraq 0,00 0,00 0,00 0,00 0,00 0,00 0,00
7 Jordan 0,00 0,00 0,00 97,07 96,11 0,00 0,00
8 Kuwait 0,00 95,54 86,09 0,00 92,63 0,00 0,00
9 Lebanon 0,00 86,79 97,33 88,44 87,21 0,00 0,00
10 Libya 0,00 0,00 0,00 0,00 0,00 0,00 0,00
11 Mauritania 0,00 0,00 66,42 0,00 0,00 0,00 0,00
12 Morocco 86,95 93,20 95,40 93,66 95,05 0,00 0,00
13 Oman 98,57 98,34 98,47 0,00 98,85 0,00 0,00
14 Palestine 0,00 98,30 0,00 0,00 95,74 0,00 0,00
15 Qatar 0,00 0,00 95,31 97,95 87,25 0,00 0,00
16 Saudi Arabia 0,00 0,00 0,00 0,00 0,00 0,00 0,00
17 Somalia 0,00 0,00 0,00 0,00 0,00 0,00 0,00
18 Sudan 73,59 87,65 76,79 0,00 0,00 0,00 0,00
19 Syria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
20 Tunisia 93,70 0,00 95,05 0,00 0,00 0,00 0,00
21 United Arab Emirates 0,00 0,00 0,00 0,00 0,00 0,00 0,00
22 Yemen 0,00 0,00 0,00 0,00 0,00 0,00 0,00
23 the world 81,60 82,16 80,88 82,32 81,71 0,00 0,00
24 Arab countries 78,51 80,08 80,11 81,64 82,03 0,00 0,00

Source: UNESCO Institute for Statistics

(*) ALECSO Estimates

Leave a Reply

Back to top button
Skip to content