Enrollment rate in the last grade of primary education – female
Year / Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|
wdt_ID | Year / Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
1 | Algeria | 94,6 | 94,1 | 96,0 | 97,3 | 91,9 | 0,0 | 0,0 |
2 | Bahrain | 0,0 | 99,1 | 97,8 | 96,2 | 97,4 | 0,0 | 0,0 |
3 | Comoros | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
4 | Djibouti | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 88,5 | 0,0 |
5 | Egypt | 0,0 | 0,0 | 97,0 | 0,0 | 99,5 | 0,0 | 0,0 |
6 | Iraq | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
7 | Jordan | 0,0 | 0,0 | 0,0 | 97,1 | 96,1 | 0,0 | 0,0 |
8 | Kuwait | 0,0 | 95,5 | 86,1 | 0,0 | 92,6 | 0,0 | 0,0 |
9 | Lebanon | 0,0 | 86,8 | 97,3 | 88,4 | 87,2 | 0,0 | 0,0 |
10 | Libya | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
11 | Mauritania | 0,0 | 0,0 | 66,4 | 0,0 | 0,0 | 0,0 | 0,0 |
12 | Morocco | 86,9 | 93,2 | 95,4 | 93,7 | 95,1 | 0,0 | 0,0 |
13 | Oman | 98,6 | 98,3 | 98,5 | 0,0 | 98,8 | 0,0 | 0,0 |
14 | Palestine | 0,0 | 98,3 | 0,0 | 0,0 | 95,7 | 0,0 | 0,0 |
15 | Qatar | 0,0 | 0,0 | 95,3 | 98,0 | 87,2 | 0,0 | 0,0 |
16 | Saudi Arabia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
17 | Somalia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
18 | Sudan | 73,6 | 87,7 | 76,8 | 0,0 | 0,0 | 0,0 | 0,0 |
19 | Syria | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
20 | Tunisia | 93,7 | 0,0 | 95,1 | 0,0 | 0,0 | 0,0 | 0,0 |
21 | United Arab Emirates | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
22 | Yemen | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
23 | the world | 81,6 | 82,2 | 80,9 | 82,3 | 81,7 | 0,0 | 0,0 |
24 | Arab countries | 78,5 | 80,1 | 80,1 | 81,6 | 82,0 | 0,0 | 0,0 |
Source: UNESCO Institute for Statistics
(*) ALECSO Estimates |