The total degree of graduation from the first stage of higher education

The total degree of graduation from the first stage of higher education

country/year 2014 2015 2016 2017 2018 2019
wdt_ID country/year 2014 2015 2016 2017 2018 2019
1 Algeria 32,04 26,43 29,16
2 Bahrain 20,46 21,97 20,92 21,18 28,91
3 Comoros
4 Djibouti
5 Egypt 17,74
6 Iraq
7 Jordan
8 Kuwait
9 Lebanon
10 Libya
11 Mauritania 3,47 3,44 3,46
12 Morocco 12,07 14,39 16,13 17,95
13 Oman 13,29 16,53 16,51 18,59 19,11 21,93
14 Palestine 30,35 31,29 34,33 34,88 37,32 33,01
15 Qatar 3,21 3,61 4,86 6,26 6,98 7,42
16 Saudi Arabia 20,49 26,49 30,18 35,01 41,12 41,00
17 Somalia
18 Sudan
19 Syria
20 Tunisia 24,63 24,66 24,75
21 UAE 13,03 14,09 15,21 15,11
22 Yemen

Related Articles

Back to top button
Skip to content