The percentage of the rural population

Year / Country 2014 2015 2016 2017 2018 2019 2020
wdt_ID Year / Country 2014 2015 2016 2017 2018 2019 2020
1 Algeria 30 29 29 28 27 27 0
2 Bahrain 11 11 11 11 11 11 0
3 Comoros 72 72 71 71 71 71 0
4 Djibouti 23 23 22 22 22 22 0
5 Egypt 57 57 57 57 57 57 0
6 Iraq 30 30 30 30 30 29 0
7 Jordan 10 10 9 9 9 9 0
8 Kuwait 0 0 0 0 0 0 0
9 Lebanon 12 12 12 12 11 11 0
10 Libya 21 21 20 20 20 20 0
11 Mauritania 50 49 48 47 46 45 0
12 Morocco 40 39 39 38 38 37 0
13 Oman 20 19 18 16 15 15 0
14 Palestine 25 25 24 24 24 24 0
15 Qatar 1 1 1 1 1 1 0
16 Saudi Arabia 17 17 17 16 16 16 0
17 Somalia 57 57 56 56 55 54 0
18 Sudan 66 66 66 66 65 65 0
19 Syria 48 48 47 46 46 45 0
20 Tunisia 32 32 32 31 31 31 0
21 United Arab Emirates 15 14 14 14 13 13 0
22 Yemen 66 65 65 64 63 63 0
23 0

 

Source: The World Bank

(*) ALECSO Observatory estimates

Back to top button
Skip to content