Enrollment rate in the last grade of primary education – males

Year / Country 2014 2015 2016 2017 2018 2019 2020
wdt_ID Year / Country 2014 2015 2016 2017 2018 2019 2020
1 Algeria 93,0 93,2 93,8 95,3 91,2 0,0 0,0
2 Bahrain 0,0 98,0 95,4 98,2 96,2 0,0 0,0
3 Comoros 0,0 0,0 0,0 0,0 0,0 0,0 0,0
4 Djibouti 0,0 0,0 0,0 0,0 0,0 88,1 0,0
5 Egypt 0,0 0,0 95,8 0,0 98,5 0,0 0,0
6 Iraq 0,0 0,0 0,0 0,0 0,0 0,0 0,0
7 Jordan 0,0 0,0 0,0 94,8 94,5 0,0 0,0
8 Kuwait 0,0 96,6 98,5 0,0 84,7 0,0 0,0
9 Lebanon 0,0 81,6 90,9 82,7 82,8 0,0 0,0
10 Libya 0,0 0,0 0,0 0,0 0,0 0,0 0,0
11 Mauritania 0,0 0,0 63,3 0,0 0,0 0,0 0,0
12 Morocco 90,7 92,1 94,7 92,4 93,5 0,0 0,0
13 Oman 97,6 99,8 97,8 0,0 98,8 0,0 0,0
14 Palestine 0,0 98,3 0,0 0,0 96,1 0,0 0,0
15 Qatar 0,0 0,0 97,1 96,6 87,4 0,0 0,0
16 Saudi Arabia 0,0 0,0 0,0 0,0 0,0 0,0 0,0
17 Somalia 0,0 0,0 0,0 0,0 0,0 0,0 0,0
18 Sudan 79,0 80,5 73,8 0,0 0,0 0,0 0,0
19 Syria 0,0 0,0 0,0 0,0 0,0 0,0 0,0
20 Tunisia 92,7 0,0 93,3 0,0 0,0 0,0 0,0
21 United Arab Emirates 0,0 0,0 0,0 0,0 0,0 0,0 0,0
22 Yemen 0,0 0,0 0,0 0,0 0,0 0,0 0,0
23 the world 79,0 79,7 78,8 80,2 79,2 0,0 0,0
24 Arab countries 78,2 80,2 79,7 81,5 81,8 0,0 0,0
Source: UNESCO Institute for Statistics

(*) ALECSO Estimates

Leave a Reply

Back to top button
Skip to content