Enrollment rate in the last grade of primary education – males

Year / Country 2014 2015 2016 2017 2018 2019 2020
wdt_ID Year / Country 2014 2015 2016 2017 2018 2019 2020
1 Algeria 93,01 93,16 93,78 95,33 91,24 0,00 0,00
2 Bahrain 0,00 98,05 95,42 98,24 96,22 0,00 0,00
3 Comoros 0,00 0,00 0,00 0,00 0,00 0,00 0,00
4 Djibouti 0,00 0,00 0,00 0,00 0,00 88,07 0,00
5 Egypt 0,00 0,00 95,84 0,00 98,52 0,00 0,00
6 Iraq 0,00 0,00 0,00 0,00 0,00 0,00 0,00
7 Jordan 0,00 0,00 0,00 94,79 94,54 0,00 0,00
8 Kuwait 0,00 96,60 98,53 0,00 84,73 0,00 0,00
9 Lebanon 0,00 81,56 90,95 82,72 82,82 0,00 0,00
10 Libya 0,00 0,00 0,00 0,00 0,00 0,00 0,00
11 Mauritania 0,00 0,00 63,29 0,00 0,00 0,00 0,00
12 Morocco 90,67 92,09 94,73 92,35 93,52 0,00 0,00
13 Oman 97,58 99,84 97,82 0,00 98,81 0,00 0,00
14 Palestine 0,00 98,26 0,00 0,00 96,06 0,00 0,00
15 Qatar 0,00 0,00 97,05 96,64 87,41 0,00 0,00
16 Saudi Arabia 0,00 0,00 0,00 0,00 0,00 0,00 0,00
17 Somalia 0,00 0,00 0,00 0,00 0,00 0,00 0,00
18 Sudan 79,00 80,54 73,80 0,00 0,00 0,00 0,00
19 Syria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
20 Tunisia 92,73 0,00 93,28 0,00 0,00 0,00 0,00
21 United Arab Emirates 0,00 0,00 0,00 0,00 0,00 0,00 0,00
22 Yemen 0,00 0,00 0,00 0,00 0,00 0,00 0,00
23 the world 78,99 79,70 78,85 80,21 79,22 0,00 0,00
24 Arab countries 78,20 80,17 79,75 81,49 81,80 0,00 0,00
Source: UNESCO Institute for Statistics

(*) ALECSO Estimates

Leave a Reply

Back to top button
Skip to content