Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%)

Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%)

Region / year 2010 2011 2012 2013 2014 2015 2016 2017 2018
wdt_ID Region / year 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 the world 22,70 22,50 22,40 22,50 22,30 22,20 22,20 22,20 22,10
2 Africa 22,10 21,90 21,60 21,20 21,30 21,20 21,50 21,60 21,80
3 continent of america 20,00 19,80 19,70 19,70 19,30 19,20 19,40 19,20 19,00
4 Arab countries 32,50 32,30 31,70 33,20 33,30 33,30 33,50 34,20 34,40
5 Asia Pacific 24,30 24,10 24,00 24,30 24,00 24,00 23,80 23,90 23,70
6 Europe and Central Asia 16,40 15,90 15,80 15,40 15,30 14,80 14,60 14,30 14,20
Back to top button
Skip to content