Percentage of surfing on the Internet – by gender

The state male female Total
wdt_ID The state Issuance male female Total
1 Algeria 2.018 49,9 55,1 42,9
2 Bahrain 2.019 99,9 99,3 99,7
3 Djibouti 2.017 59,9 51,6 55,7
4 Egypt 2.019 61,5 53,0 57,3
5 Iraq 2.018 98,3 51,2 75,0
6 Kuwait 2.019 99,5 99,6 99,5
7 Morocco 2.019 78,6 70,2 74,4
8 Oman 2.019 94,4 97,2 95,2
9 Palestine 2.019 72,3 68,9 70,6
10 Qatar 2.019 100,0 99,3 99,7
11 Sudan 2.016 16,9 11,0 14,1
12 Tunisia 2.019 72,5 61,1 66,7
13 UAE 2.019 99,0 99,5 99,2

Source: World Telecommunication Organization

Back to top button
Skip to content