Number of World Heritage Sites registered each year – 2009 – 2019

Number of World Heritage Sites registered each year - 2009 - 2019

year Number of registered sites cultural heritage natural heritage mixed heritage forests seas and coasts cities Cultural landscapes
wdt_ID year Number of registered sites cultural heritage natural heritage mixed heritage forests seas and coasts cities Cultural landscapes
1 2009 13 11 2 0 0 1 2 2
2 2010 21 15 5 1 0 2 3 2
3 2011 25 21 3 1 0 2 1 8
4 2012 26 20 5 1 0 1 5 5
5 2013 19 14 5 0 0 0 3 4
6 2014 26 21 4 1 0 0 1 3
7 2015 24 23 0 1 0 0 2 7
8 2016 21 12 6 3 0 2 1 3
9 2017 21 18 3 0 0 0 5 4
10 2018 19 13 3 3 0 0 1 3
11 2019 29 24 4 1 0 1 5 7

Related Articles

Back to top button
Skip to content