Women as a share of total researchers in 2018 by regions
Women as a share of total researchers in 2018 by regions
Territory | The ratio | |
---|---|---|
wdt_ID | Territory | The ratio |
1 | Middle Asia | 48,2 |
2 | Latin America and the Caribbean | 45,1 |
3 | Arab countries | 41,5 |
4 | Central and Eastern Europe | 39,3 |
5 | North America and Western Europe | 32,7 |
6 | Sub-Saharan Africa | 31,8 |
7 | global average | 29,3 |
8 | East Asia and the Pacific | 23,9 |
9 | South and West Asia | 18,5 |
Source: UNESCO Institute for Statistics
(*) Observatory estimates ALECSO |