Shares of world R&D expenditure (GERD) by region

Shares of world R&D expenditure (GERD) by region

region / year 2013 2014 2015 2016 2017
wdt_ID region / year 2013 2014 2015 2016 2017
1 global average 1,67 1,68 1,69 1,69 1,72
2 Arabic average 0,54 0,55 0,59 0,60 0,61
3 Central and Eastern Europe 0,94 0,97 1,01 0,97 1,00
4 Middle Asia 0,18 0,18 0,18 0,17 0,15
5 East Asia and the Pacific 2,03 2,06 2,06 2,08 2,12
6 Latin America and the Caribbean 0,68 0,71 0,73 0,68 0,67
7 North America and Western Europe 2,39 2,41 2,41 2,44 2,46
8 South and West Asia 0,64 0,60 0,57 0,57 0,56
9 Sub-Saharan Africa 0,36 0,36 0,37 0,38 0,38
Back to top button
Skip to content