Relative distribution of researchers by sector

Relative distribution of researchers by sector

The state the year government sector high education economic institutions A private non-profit organization
wdt_ID The state the year government sector high education economic institutions A private non-profit organization
56 Algeria 2017 16,40 82,1 1,6
57 Bahrain 2014 9,80 86,1 3,4 0,7
58 Egypt 2018 33,50 57,1 9,1 0,3
59 Iraq 2018 23,70 73,8 2,5
60 Kuwait 2018 50,30 49,7
61 Moroccan 2016 9,40 84,1 6,5
62 Oman 2018 58,80 40,9 0,3
63 Palestine 2013 29,60 57,3 13,0
64 Qatar 2018 17,20 68,9 13,9
65 Tunisia 2018 11,60 83,4 5,0
66 The United Arab Emirates 2018 13,10 7,6 79,3

Related Articles

Back to top button
Skip to content