The evolution of the ratio of imports of cultural goods to the total of imports

year/country 2011 2012 2013 2014 2015 2016 2017
wdt_ID year/country 2011 2012 2013 2014 2015 2016 2017
1 Algeria 0,19 0,29 2,01 0,58 0,44 0,38 0,19
2 Bahrain 0,67 0,94 1,05 1,16 1,79 1,80 0,00
3 Comoros 0,32 1,22 0,18 0,00 0,00 0,00 0,00
4 Egypt 0,28 0,26 0,32 0,24 0,32 0,33 0,31
5 Iraq 0,00 0,00 0,00 0,03 0,00 0,00 0,00
6 Jordan 1,23 1,11 1,21 1,06 0,95 0,87 0,98
7 Kuwait 1,79 0,00 2,40 2,67 2,91 2,94 2,34
8 Lebanon 0,86 0,92 0,70 0,66 0,89 0,83 0,14
9 Mauritania 0,07 0,03 0,07 0,05 0,00 0,04 0,07
10 Morocco 0,69 0,58 0,68 0,91 0,95 0,98 0,87
11 Oman 0,83 1,00 1,34 1,00 1,76 1,85 2,39
12 Palestine 0,45 0,39 0,30 0,28 0,26 0,47 0,00
13 Qatar 0,00 0,00 2,26 2,44 1,77 2,44 0,00
14 saudi arabia 0,72 0,61 0,65 0,65 0,72 0,81 0,00
15 Sudan 0,00 0,31 0,00 0,00 0,40 0,00 0,39
16 Tunisia 0,78 0,73 0,64 0,68 0,66 0,64 0,71
17 UAE 0,00 3,93 3,60 3,76 2,79 2,96 2,69
18 Yemen 0,05 0,07 0,06 0,07 0,04 0,00 0,00
19 global average 0,97 1,02 0,97 1,02 1,10 1,07 0,84

 

Source: UNESCO Institute for Statistics

(*) ALECSO Observatory estimates

Related Articles

Back to top button
Skip to content