The evolution of the ratio of imports of cultural goods to the total of imports
year/country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
wdt_ID | year/country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
1 | Algeria | 0,2 | 0,3 | 2,0 | 0,6 | 0,4 | 0,4 | 0,2 |
2 | Bahrain | 0,7 | 0,9 | 1,0 | 1,2 | 1,8 | 1,8 | 0,0 |
3 | Comoros | 0,3 | 1,2 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 |
4 | Egypt | 0,3 | 0,3 | 0,3 | 0,2 | 0,3 | 0,3 | 0,3 |
5 | Iraq | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
6 | Jordan | 1,2 | 1,1 | 1,2 | 1,1 | 1,0 | 0,9 | 1,0 |
7 | Kuwait | 1,8 | 0,0 | 2,4 | 2,7 | 2,9 | 2,9 | 2,3 |
8 | Lebanon | 0,9 | 0,9 | 0,7 | 0,7 | 0,9 | 0,8 | 0,1 |
9 | Mauritania | 0,1 | 0,0 | 0,1 | 0,1 | 0,0 | 0,0 | 0,1 |
10 | Morocco | 0,7 | 0,6 | 0,7 | 0,9 | 0,9 | 1,0 | 0,9 |
11 | Oman | 0,8 | 1,0 | 1,3 | 1,0 | 1,8 | 1,8 | 2,4 |
12 | Palestine | 0,5 | 0,4 | 0,3 | 0,3 | 0,3 | 0,5 | 0,0 |
13 | Qatar | 0,0 | 0,0 | 2,3 | 2,4 | 1,8 | 2,4 | 0,0 |
14 | saudi arabia | 0,7 | 0,6 | 0,6 | 0,7 | 0,7 | 0,8 | 0,0 |
15 | Sudan | 0,0 | 0,3 | 0,0 | 0,0 | 0,4 | 0,0 | 0,4 |
16 | Tunisia | 0,8 | 0,7 | 0,6 | 0,7 | 0,7 | 0,6 | 0,7 |
17 | UAE | 0,0 | 3,9 | 3,6 | 3,8 | 2,8 | 3,0 | 2,7 |
18 | Yemen | 0,0 | 0,1 | 0,1 | 0,1 | 0,0 | 0,0 | 0,0 |
19 | global average | 1,0 | 1,0 | 1,0 | 1,0 | 1,1 | 1,1 | 0,8 |
Source: UNESCO Institute for Statistics
(*) ALECSO Observatory estimates |