Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%) – Male

Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%) - male

Region / year 2010 2011 2012 2013 2014 2015 2016 2017 2018
wdt_ID Region / year 2010 2011 2012 2013 2014 2015 2016 2017 2018
7 the world 14,00 13,80 13,70 13,90 13,60 13,60 13,70 13,70 13,70
8 Africa 15,30 15,40 15,30 14,90 15,10 15,40 15,80 16,10 16,40
9 continent of america 14,60 14,10 14,10 14,20 13,70 13,70 14,10 13,90 13,90
10 Arab countries 16,20 16,00 15,00 16,40 16,50 16,80 17,30 17,70 17,80
11 Asia Pacific 13,40 13,30 13,10 13,50 13,10 13,10 12,90 12,90 12,80
12 Europe and Central Asia 13,60 13,40 13,50 13,10 13,00 12,60 12,40 12,10 12,10

Source: International Labor Office

Back to top button
Skip to content