The evolution of the ratio of exports of cultural goods to the total of exports

year/country 2011 2012 2013 2014 2015 2016 2017
wdt_ID year/country 2011 2012 2013 2014 2015 2016 2017
20 Algeria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
21 Bahrain 0,01 0,57 3,34 2,01 1,69 1,60 0,00
22 Comoros 0,00 0,00 0,01 0,00 0,00 0,00 0,00
23 Egypt 0,73 0,72 0,69 0,71 1,01 0,49 0,24
24 Iraq 0,00 0,00 0,00 0,00 0,00 0,00 0,00
25 Jordan 1,76 1,79 1,76 2,03 2,08 2,13 1,99
26 Kuwait 0,14 0,00 0,26 0,22 0,34 0,24 0,17
27 Lebanon 2,82 4,35 4,29 5,50 4,74 4,04 1,47
28 Mauritania 0,00 0,00 0,00 0,00 0,00 0,01 0,00
29 Morocco 0,15 0,11 0,16 0,16 0,18 0,13 0,11
30 Oman 0,02 0,02 0,05 0,02 0,03 0,11 0,30
31 Palestine 0,85 0,56 0,34 0,39 0,40 0,46 0,00
32 Qatar 0,03 0,00 0,04 0,04 0,14 0,02 0,00
33 Saudi 0,18 0,17 0,18 0,16 0,17 0,31 0,00
34 Sudan 0,00 0,11 0,00 0,00 0,00 0,00 0,88
35 Tunisia 0,30 0,37 0,34 0,33 0,35 0,26 0,28
36 UAE 0,00 3,50 2,65 3,44 3,43 4,12 4,83
37 Yemen 0,08 0,00 0,03 0,04 0,04 0,00 0,00
38 global average 1,14 1,30 1,23 1,40 1,37 1,36 1,15

 

Source: UNESCO Institute for Statistics (*) Observatory estimates

ALECSO

Related Articles

Leave a Reply

Back to top button
Skip to content