The evolution of the ratio of exports of cultural goods to the total of exports

year/country 2011 2012 2013 2014 2015 2016 2017
wdt_ID year/country 2011 2012 2013 2014 2015 2016 2017
20 Algeria 0,0 0,0 0,0 0,0 0,0 0,0 0,0
21 Bahrain 0,0 0,6 3,3 2,0 1,7 1,6 0,0
22 Comoros 0,0 0,0 0,0 0,0 0,0 0,0 0,0
23 Egypt 0,7 0,7 0,7 0,7 1,0 0,5 0,2
24 Iraq 0,0 0,0 0,0 0,0 0,0 0,0 0,0
25 Jordan 1,8 1,8 1,8 2,0 2,1 2,1 2,0
26 Kuwait 0,1 0,0 0,3 0,2 0,3 0,2 0,2
27 Lebanon 2,8 4,3 4,3 5,5 4,7 4,0 1,5
28 Mauritania 0,0 0,0 0,0 0,0 0,0 0,0 0,0
29 Morocco 0,1 0,1 0,2 0,2 0,2 0,1 0,1
30 Oman 0,0 0,0 0,0 0,0 0,0 0,1 0,3
31 Palestine 0,9 0,6 0,3 0,4 0,4 0,5 0,0
32 Qatar 0,0 0,0 0,0 0,0 0,1 0,0 0,0
33 Saudi 0,2 0,2 0,2 0,2 0,2 0,3 0,0
34 Sudan 0,0 0,1 0,0 0,0 0,0 0,0 0,9
35 Tunisia 0,3 0,4 0,3 0,3 0,4 0,3 0,3
36 UAE 0,0 3,5 2,6 3,4 3,4 4,1 4,8
37 Yemen 0,1 0,0 0,0 0,0 0,0 0,0 0,0
38 global average 1,1 1,3 1,2 1,4 1,4 1,4 1,1

 

Source: UNESCO Institute for Statistics (*) Observatory estimates

ALECSO

Related Articles

Leave a Reply

Back to top button
Skip to content