Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%) – female
Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%) - female
Region / year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Region / year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
1 | the world | 32,0 | 31,7 | 31,6 | 31,6 | 31,4 | 31,3 | 31,2 | 31,3 | 31,1 |
2 | Africa | 29,0 | 28,4 | 28,1 | 27,6 | 27,6 | 27,2 | 27,4 | 27,3 | 27,3 |
3 | continent of america | 25,6 | 25,6 | 25,4 | 25,3 | 25,1 | 25,0 | 24,8 | 24,6 | 24,3 |
4 | Arab countries | 50,2 | 50,2 | 49,9 | 51,5 | 51,5 | 51,1 | 51,2 | 52,3 | 52,5 |
5 | Asia Pacific | 35,9 | 35,8 | 35,7 | 36,0 | 35,8 | 35,9 | 35,7 | 36,0 | 35,7 |
6 | Europe and Central Asia | 19,2 | 18,5 | 18,3 | 17,8 | 17,6 | 17,1 | 16,9 | 16,6 | 16,5 |
Source: International Labor Office