Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%) – female

Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%) - female

Region / year 2010 2011 2012 2013 2014 2015 2016 2017 2018
wdt_ID Region / year 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 the world 32,00 31,70 31,60 31,60 31,40 31,30 31,20 31,30 31,10
2 Africa 29,00 28,40 28,10 27,60 27,60 27,20 27,40 27,30 27,30
3 continent of america 25,60 25,60 25,40 25,30 25,10 25,00 24,80 24,60 24,30
4 Arab countries 50,20 50,20 49,90 51,50 51,50 51,10 51,20 52,30 52,50
5 Asia Pacific 35,90 35,80 35,70 36,00 35,80 35,90 35,70 36,00 35,70
6 Europe and Central Asia 19,20 18,50 18,30 17,80 17,60 17,10 16,90 16,60 16,50

Source: International Labor Office

Back to top button
Skip to content