GNI per capita, Atlas method (current US dollar prices)

GNI per capita, Atlas method (current US dollar prices)

year/country 2014 2015 2016 2017 2018 2019 2020
wdt_ID year/country 2014 2015 2016 2017 2018 2019 2020
1 Algeria 5.490 4.850 4.370 3.920 3.960 3.970
2 Bahrain 24.070 22.660 21.610 21.180 21.900 22.110
3 Comoros 1.490 1.380 1.320 1.280 1.380 1.420
4 Djibouti 2.730 2.870 2.990 3.260 3.540
5 Egypt 3.230 3.360 3.460 3.040 2.800 2.690
6 Iraq 6.830 5.930 5.620 4.880 5.060 5.740
7 Jordan 3.870 3.900 3.930 4.020 4.200 4.300
8 Kuwait 50.750 42.530 36.880 31.660 34.290
9 Lebanon 7.550 7.280 7.230 7.470 7.720 7.600
10 Libya 7.610 5.690 4.550 5.410 6.800 7.640
11 Mauritania 1.750 1.640 1.510 1.500 1.580 1.660
12 Morocco 3.060 3.020 2.880 2.880 3.090 3.190
13 Oman 19.170 17.790 15.810 14.020 14.160 15.330
14 Palestine 3.270 3.380 3.460 3.520 3.710
15 Qatar 79.900 72.690 64.010 58.610 61.150 63.410
16 Saudi 25.550 23.710 21.610 19.990 21.600 22.850
17 Somalia
18 Sudan 1.560 1.690 1.570 1.320 840 590
19 Syria
20 Tunisia 4.160 3.960 3.750 3.520 3.500 3.360
21 UAE 44.330 42.860 40.570 39.290 41.470 43.470
22 Yemen 1.460 1.150 1.070 970 940

 

Source: The World Bank

 

Back to top button
Skip to content