Number of researchers per million inhabitants in the Arab countries in 2018
The state | the number | |
---|---|---|
wdt_ID | The state | the number |
1 | UAE | 2.378,9 |
2 | Tunisia | 1.771,6 |
3 | Saudi Arabia * | 1.500,0 |
4 | Morocco | 1.073,5 |
5 | Algeria | 819,3 |
6 | Egypt | 686,7 |
7 | Jordan | 596,0 |
8 | Qatar | 577,3 |
9 | Palestine | 575,1 |
10 | Kuwait | 513,9 |
11 | Sudan * | 510,0 |
12 | Bahrain | 369,0 |
13 | Oman | 281,2 |
14 | Libya * | 112,0 |
15 | Iraq | 111,1 |
16 | Syrian | 91,0 |
المصدر : معهد اليونسكو للاحصاء
(*) تقديرات مرصد الألكسو |