Life expectancy at birth (in years)
Life expectancy at birth (in years)
Year / Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|
wdt_ID | Year / Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
1 | Algeria | 76 | 76 | 76 | 76 | 77 | 0 | 0 |
2 | Bahrain | 77 | 77 | 77 | 77 | 77 | 0 | 0 |
3 | Comoros | 63 | 63 | 64 | 64 | 64 | 0 | 0 |
4 | Djibouti | 63 | 64 | 65 | 66 | 67 | 0 | 0 |
5 | Egypt | 71 | 71 | 71 | 72 | 72 | 0 | 0 |
6 | Iraq | 70 | 70 | 70 | 70 | 70 | 0 | 0 |
7 | Jordan | 74 | 74 | 74 | 74 | 74 | 0 | 0 |
8 | Kuwait | 75 | 75 | 75 | 75 | 75 | 0 | 0 |
9 | Lebanon | 79 | 79 | 79 | 79 | 79 | 0 | 0 |
10 | Libya | 72 | 72 | 72 | 73 | 73 | 0 | 0 |
11 | Mauritania | 64 | 64 | 64 | 64 | 65 | 0 | 0 |
12 | Morocco | 75 | 76 | 76 | 76 | 76 | 0 | 0 |
13 | Oman | 77 | 77 | 77 | 77 | 78 | 0 | 0 |
14 | Palestine | 73 | 73 | 74 | 74 | 74 | 0 | 0 |
15 | Qatar | 80 | 80 | 80 | 80 | 80 | 0 | 0 |
16 | Saudi Arabia | 75 | 75 | 75 | 75 | 75 | 0 | 0 |
17 | Somalia | 56 | 56 | 56 | 57 | 57 | 0 | 0 |
18 | Sudan | 64 | 64 | 65 | 65 | 65 | 0 | 0 |
19 | Syria | 70 | 70 | 70 | 71 | 72 | 0 | 0 |
20 | Tunisia | 76 | 76 | 76 | 76 | 77 | 0 | 0 |
21 | United Arab Emirates | 77 | 77 | 77 | 78 | 78 | 0 | 0 |
22 | Yemen | 66 | 66 | 66 | 66 | 66 | 0 | 0 |
Source: The World Bank
(*) ALECSO Observatory estimates