Infant mortality rate (per 1,000 live births)

Year / Country 2014 2015 2016 2017 2018 2019 2020
wdt_ID Year / Country 2014 2015 2016 2017 2018 2019 2020
1 Algeria 22 21 21 21 20 0 0
2 Bahrain 7 7 6 6 6 0 0
3 Comoros 57 56 54 53 51 0 0
4 Djibouti 56 54 53 51 50 0 0
5 Egypt 21 20 19 19 18 0 0
6 Iraq 25 25 24 23 22 0 0
7 Jordan 16 15 15 14 14 0 0
8 Kuwait 8 7 7 7 7 0 0
9 Lebanon 7 7 7 7 6 0 0
10 Libya 12 11 11 11 10 0 0
11 Mauritania 57 55 54 53 52 0 0
12 Morocco 23 22 21 20 19 0 0
13 Oman 10 10 10 10 10 0 0
14 Palestine 19 19 18 18 17 0 0
15 Qatar 7 7 6 6 6 0 0
16 Saudi Arabia 8 7 7 6 6 0 0
17 Somalia 86 83 81 79 77 0 0
18 Sudan 46 45 44 43 42 0 0
19 Syria 14 14 14 14 14 0 0
20 Tunisia 15 15 15 15 15 0 0
21 United Arab Emirates 7 7 7 7 7 0 0
22 Yemen 43 43 43 43 43 0 0

Source: The World Bank

(*) ALECSO Observatory estimates

Back to top button
Skip to content