GROSS ENROLMENT RATIO in primary school
GROSS ENROLMENT RATIO in primary school
wdt_ID | Year / Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
1 | Algeria | 118,50 | 115,88 | 113,83 | 111,76 | 109,88 | 107,33 | 0,00 |
2 | Bahrain | 99,73 | 101,20 | 101,09 | 101,21 | 99,36 | 98,03 | 0,00 |
3 | Comoros | 104,97 | 0,00 | 0,00 | 99,45 | 99,51 | 0,00 | 0,00 |
4 | Djibouti | 70,99 | 70,13 | 69,38 | 69,60 | 70,30 | 75,29 | 73,85 |
5 | Egypt | 103,87 | 0,00 | 105,39 | 106,13 | 106,28 | 106,41 | 0,00 |
6 | Iraq | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
7 | Jordan | 79,50 | 0,00 | 78,56 | 80,77 | 81,46 | 81,80 | 0,00 |
8 | Kuwait | 103,78 | 102,59 | 100,53 | 95,69 | 92,36 | 88,01 | 0,00 |
9 | Lebanon | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
10 | Libya | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
11 | Mauritania | 100,40 | 104,51 | 96,83 | 96,66 | 99,89 | 100,41 | 0,00 |
12 | Morocco | 109,96 | 109,52 | 110,40 | 112,40 | 113,88 | 114,76 | 0,00 |
13 | Oman | 109,70 | 108,30 | 108,27 | 106,36 | 103,39 | 102,94 | 0,00 |
14 | Palestine | 97,73 | 97,51 | 97,45 | 98,92 | 98,60 | 97,73 | 0,00 |
15 | Qatar | 99,05 | 102,58 | 103,03 | 103,28 | 103,84 | 103,54 | 0,00 |
16 | Saudi Arabia | 119,03 | 110,39 | 105,13 | 99,46 | 99,77 | 100,71 | 0,00 |
17 | Somalia | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
18 | Sudan | 72,27 | 73,15 | 75,91 | 76,82 | 0,00 | 0,00 | 0,00 |
19 | Syria | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
20 | Tunisia | 113,33 | 114,55 | 114,92 | 115,65 | 115,45 | 0,00 | 0,00 |
21 | United Arab Emirates | 103,07 | 111,54 | 108,67 | 108,40 | 0,00 | 0,00 | 0,00 |
22 | Yemen | 0,00 | 0,00 | 93,64 | 0,00 | 0,00 | 0,00 | 0,00 |
23 | the world | 102,78 | 102,44 | 103,92 | 103,69 | 101,17 | 101,59 | 0,00 |
24 | Arab countries | 99,82 | 99,34 | 99,20 | 99,28 | 99,44 | 99,54 | 0,00 |
Source: UNESCO Institute for Statistics (*) Observatory estimates
Alecso
Alecso