The total degree of graduation from the first stage of higher education

The total degree of graduation from the first stage of higher education

country/year 2014 2015 2016 2017 2018 2019
wdt_ID country/year 2014 2015 2016 2017 2018 2019
1 Algeria 32,0 26,4 29,2
2 Bahrain 20,5 22,0 20,9 21,2 28,9
3 Comoros
4 Djibouti
5 Egypt 17,7
6 Iraq
7 Jordan
8 Kuwait
9 Lebanon
10 Libya
11 Mauritania 3,5 3,4 3,5
12 Morocco 12,1 14,4 16,1 18,0
13 Oman 13,3 16,5 16,5 18,6 19,1 21,9
14 Palestine 30,4 31,3 34,3 34,9 37,3 33,0
15 Qatar 3,2 3,6 4,9 6,3 7,0 7,4
16 Saudi Arabia 20,5 26,5 30,2 35,0 41,1 41,0
17 Somalia
18 Sudan
19 Syria
20 Tunisia 24,6 24,7 24,8
21 UAE 13,0 14,1 15,2 15,1
22 Yemen

Related Articles

Back to top button
Skip to content