Percentage of youth age 15-24 who are not enrolled in education, work or training (%)

Percentage of young people age 15-24 who are not enrolled in education, work or training

Region / year 2010 2011 2012 2013 2014 2015 2016 2017 2018
wdt_ID Region / year 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 the world 22,70 22,50 22,4 22,5 22,3 22,2 22,2 22,2 22,1
2 Africa 22,10 21,90 21,6 21,2 21,3 21,2 21,5 21,6 21,8
3 continent of america 20,00 19,80 19,7 19,7 19,3 19,2 19,4 19,2 19,0
4 Arab countries 32,50 32,30 31,7 33,2 33,3 33,3 33,5 34,2 34,4
5 Asia Pacific 24,30 24,10 24,0 24,3 24,0 24,0 23,8 23,9 23,7
6 Europe and Central Asia 16,40 15,90 15,8 15,4 15,3 14,8 14,6 14,3 14,2

Source: International Labor Office

Back to top button
Skip to content