Distribution of the number of World Heritage sites in the Arab countries

Distribution of the number of World Heritage sites in the Arab countries

The state archaeological natural mixed Total
wdt_ID The state archaeological natural mixed Total
21 Morocco 9 0 0 9
22 Tunisia 7 1 0 8
23 Algeria 6 0 1 7
24 Egypt 6 1 0 7
25 Iraq 5 0 1 6
26 Syria 6 0 0 6
27 Saudi Arabia 5 0 0 5
28 Jordan 4 0 1 5
29 Lebanon 5 0 0 5
30 Libya 5 0 0 5
31 Oman 5 0 0 5
32 Yemen 3 1 0 4
33 Palestine 3 0 1 4
34 Bahrain 3 0 0 3
35 Sudan 2 1 0 3
36 Mauritania 1 1 0 2
37 UAE 1 0 0 1
38 Qatar 1 0 0 1
39 Total 77 5 4 86

 

Related Articles

Back to top button
Skip to content