Percentage of surfing the internet
year/country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | year/country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | Algeria | 0,49 | 0,65 | 1,59 | 2,20 | 4,63 | 5,84 | 7,38 | 9,45 | 10,18 | 11,23 | 12,50 | 14,90 | 18,20 | 22,50 | 29,50 | 38,20 | 42,95 | 47,69 | 49,04 | 0,00 |
2 | Bahrain | 6,15 | 15,04 | 18,05 | 21,55 | 21,46 | 21,30 | 28,24 | 32,91 | 51,95 | 53,00 | 55,00 | 77,00 | 88,00 | 90,00 | 90,50 | 93,48 | 98,00 | 95,88 | 98,64 | 99,70 |
3 | Comoros | 0,27 | 0,44 | 0,55 | 0,85 | 1,33 | 2,00 | 2,20 | 2,50 | 3,00 | 3,50 | 5,10 | 5,50 | 5,98 | 6,50 | 6,98 | 7,46 | 7,94 | 8,48 | 0,00 | 0,00 |
4 | Djibouti | 0,19 | 0,34 | 0,49 | 0,63 | 0,78 | 0,95 | 1,27 | 1,62 | 2,26 | 4,00 | 6,50 | 7,00 | 8,27 | 9,50 | 10,71 | 11,92 | 13,13 | 55,68 | 0,00 | 0,00 |
5 | Egypt | 0,64 | 0,84 | 2,72 | 4,04 | 11,92 | 12,75 | 13,66 | 16,03 | 18,01 | 20,00 | 21,60 | 25,60 | 26,40 | 29,40 | 33,89 | 37,82 | 41,25 | 44,95 | 46,92 | 57,28 |
6 | Iraq | 0,00 | 0,10 | 0,50 | 0,60 | 0,90 | 0,90 | 0,95 | 0,93 | 1,00 | 1,06 | 2,50 | 5,00 | 7,10 | 9,20 | 13,21 | 58,00 | 21,23 | 49,36 | 75,00 | 0,00 |
7 | Jordan | 2,62 | 4,71 | 6,03 | 8,47 | 11,66 | 12,93 | 13,87 | 20,00 | 23,00 | 26,00 | 27,20 | 34,90 | 37,00 | 41,40 | 46,20 | 60,11 | 62,30 | 66,79 | 0,00 | 0,00 |
8 | Kuwait | 6,73 | 8,55 | 10,25 | 22,40 | 22,93 | 25,93 | 28,79 | 34,80 | 42,00 | 50,80 | 61,40 | 65,77 | 70,45 | 75,46 | 78,70 | 72,00 | 78,37 | 98,00 | 99,60 | 99,54 |
9 | Lebanon | 7,95 | 6,78 | 7,00 | 8,00 | 9,00 | 10,14 | 15,00 | 18,74 | 22,53 | 30,14 | 43,68 | 52,00 | 61,25 | 70,50 | 73,00 | 74,00 | 76,11 | 78,18 | 0,00 | 0,00 |
10 | Libya | 0,19 | 0,37 | 2,24 | 2,81 | 3,53 | 3,92 | 4,30 | 4,72 | 9,00 | 10,80 | 14,00 | 14,00 | 0,00 | 16,50 | 17,76 | 19,02 | 20,27 | 21,76 | 0,00 | 0,00 |
11 | Mauritania | 0,19 | 0,26 | 0,36 | 0,42 | 0,48 | 0,67 | 0,98 | 1,43 | 1,87 | 2,28 | 4,00 | 4,50 | 5,00 | 6,20 | 10,70 | 15,20 | 18,00 | 20,80 | 0,00 | 0,00 |
12 | Morocco | 0,69 | 1,37 | 2,37 | 3,35 | 11,61 | 15,08 | 19,77 | 21,50 | 33,10 | 41,30 | 52,00 | 46,11 | 55,42 | 56,00 | 56,80 | 57,08 | 58,27 | 61,76 | 64,80 | 74,38 |
13 | Oman | 3,52 | 5,89 | 6,87 | 7,26 | 6,76 | 6,68 | 8,30 | 16,68 | 20,00 | 26,80 | 35,83 | 48,00 | 60,00 | 66,45 | 70,22 | 73,53 | 76,85 | 80,19 | 0,00 | 95,23 |
14 | Palestine | 1,11 | 1,84 | 3,10 | 4,13 | 4,40 | 16,01 | 18,41 | 21,18 | 24,36 | 32,23 | 37,40 | 41,08 | 43,40 | 46,60 | 53,67 | 57,42 | 61,18 | 65,20 | 64,40 | 70,62 |
15 | Qatar | 4,86 | 6,17 | 10,23 | 19,24 | 20,70 | 24,73 | 28,97 | 37,00 | 44,30 | 53,10 | 69,00 | 69,00 | 69,30 | 85,30 | 91,49 | 92,88 | 95,12 | 97,39 | 99,65 | 99,65 |
16 | Saudi | 2,21 | 4,68 | 6,38 | 8,00 | 10,23 | 12,71 | 19,46 | 30,00 | 36,00 | 38,00 | 41,00 | 47,50 | 54,00 | 60,50 | 64,71 | 69,62 | 74,88 | 94,18 | 93,31 | 95,72 |
17 | Somalia | 0,02 | 0,08 | 0,12 | 0,38 | 1,05 | 1,08 | 1,10 | 1,12 | 1,14 | 1,16 | 0,00 | 1,25 | 1,38 | 1,50 | 1,63 | 1,76 | 1,88 | 2,00 | 0,00 | 0,00 |
18 | Sudan | 0,03 | 0,14 | 0,44 | 0,54 | 0,79 | 1,29 | 0,00 | 8,66 | 0,00 | 0,00 | 16,70 | 17,46 | 21,00 | 22,70 | 24,64 | 26,61 | 14,10 | 30,87 | 0,00 | 0,00 |
19 | Syria | 0,18 | 0,35 | 2,09 | 3,40 | 4,32 | 5,65 | 7,83 | 11,50 | 14,00 | 17,30 | 20,70 | 22,50 | 24,30 | 26,20 | 28,09 | 29,98 | 31,87 | 34,25 | 0,00 | 0,00 |
Source: World Telecommunication Organization