GDP growth (annual %)

year/country 2014 2015 2016 2017 2018 2019 2020
wdt_ID year/country 2014 2015 2016 2017 2018 2019 2020
1 Algeria 4 4 3 1 1 1
2 Bahrain 4 3 4 4 2 2
3 Comoros 2 1 3 4 3 3
4 Djibouti 7 8 7 5 8 8
5 Egypt 3 4 4 4 5 6
6 Iraq 1 3 15 -3 -1 4
7 Jordan 3 2 2 2 2 2
8 Kuwait 1 1 3 -5 1 0
9 Lebanon 3 0 2 1 -2 -6
10 Libya -24 -9 -3 27 15 3
11 Mauritania 4 5 1 4 2 6
12 Morocco 3 5 1 4 3 2
13 Oman 3 5 5 0 2 1
14 Palestine 0 3 5 3 1
15 Qatar 4 4 2 2 2 0
16 Saudi Arabia 4 4 2 -1 2 0
17 Somalia
18 Sudan 3 5 5 4 -2 -3
19 Syria
20 Tunisia 3 1 1 2 3 1
21 UAE 4 5 3 2 1 2
22 Yemen 0 -28 -9 -5 1

Source: The World Bank

(*) ALECSO Observatory estimates

Back to top button
Skip to content