Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%) – Male
Percentage of youth in the 15-24 age group who are not enrolled in education, work or training (%) - male
Region / year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Region / year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
7 | the world | 14,0 | 13,8 | 13,7 | 13,9 | 13,6 | 13,6 | 13,7 | 13,7 | 13,7 |
8 | Africa | 15,3 | 15,4 | 15,3 | 14,9 | 15,1 | 15,4 | 15,8 | 16,1 | 16,4 |
9 | continent of america | 14,6 | 14,1 | 14,1 | 14,2 | 13,7 | 13,7 | 14,1 | 13,9 | 13,9 |
10 | Arab countries | 16,2 | 16,0 | 15,0 | 16,4 | 16,5 | 16,8 | 17,3 | 17,7 | 17,8 |
11 | Asia Pacific | 13,4 | 13,3 | 13,1 | 13,5 | 13,1 | 13,1 | 12,9 | 12,9 | 12,8 |
12 | Europe and Central Asia | 13,6 | 13,4 | 13,5 | 13,1 | 13,0 | 12,6 | 12,4 | 12,1 | 12,1 |
Source: International Labor Office