Population evolution per thousand

Year / Country 2014 2015 2016 2017 2018 2019 2020
wdt_ID Year / Country 2014 2015 2016 2017 2018 2019 2020
1 Algeria 38.924 39.728 40.551 41.389 42.228 43.053 43.851
2 Bahrain 1.336 1.372 1.426 1.494 1.569 1.641 1.702
3 Comoros 759 777 796 814 832 851 870
4 Djibouti 899 914 929 944 959 974 988
5 Egypt 90.425 92.443 94.447 96.443 98.424 100.388 102.334
6 Iraq 34.412 35.572 36.611 37.553 38.434 39.310 40.222
7 Jordan 8.919 9.267 9.554 9.786 9.965 10.102 10.203
8 Kuwait 3.691 3.836 3.957 4.056 4.137 4.207 4.271
9 Lebanon 6.262 6.533 6.711 6.812 6.849 6.855 6.825
10 Libya 6.362 6.418 6.492 6.581 6.679 6.777 6.871
11 Mauritania 3.931 4.046 4.164 4.283 4.403 4.526 4.650
12 Morocco 34.192 34.664 35.126 35.581 36.029 36.472 36.911
13 Oman 4.027 4.267 4.479 4.666 4.829 4.975 5.107
14 Palestine 4.429 4.529 4.636 4.747 4.863 4.981 5.101
15 Qatar 2.459 2.566 2.654 2.725 2.782 2.832 2.881
16 Saudi Arabia 30.917 31.718 32.443 33.101 33.703 34.269 34.814
17 Somalia 13.424 13.797 14.186 14.589 15.008 15.443 15.893
18 Sudan 37.978 38.903 39.847 40.813 41.802 42.813 43.849
19 Syria 18.711 17.997 17.466 17.096 16.945 17.070 17.501
20 Tunisia 11.063 11.180 11.304 11.433 11.565 11.695 11.819
21 United Arab Emirates 9.214 9.263 9.361 9.487 9.631 9.771 9.890
22 Yemen 25.823 26.498 27.168 27.835 28.499 29.162 29.826

 

Source: The World Bank

(*)ALECSO Estimates

Back to top button
Skip to content