School-age children in primary education and out of school – girls
School-age children in primary education and out of school - girls
| year/country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | year/country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| 2 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bahrain | 1667 | 555 | 254 | 0 | 1155 | 1654 | |
| 4 | Comoros | 8261 | 0 | 16101 | 9185 | 11145 | 13985 | 15408 |
| 5 | Djibouti | 12505 | 14802 | 16101 | 15192 | 15144 | 13985 | 15408 |
| 6 | Egypt | 0 | 0 | 0 | ||||
| 7 | Iraq | 156042 | 137657 | 135554 | 133650 | |||
| 8 | Jordan | 156042 | 137657 | 135554 | 133650 | |||
| 9 | Kuwait | 1146 | ||||||
| 10 | Lebanon | |||||||
| 11 | Libya | 61871 | 75256 | 61573 | 60060 | 70645 | ||
| 12 | Mauritania | 61871 | 75256 | 61573 | 60060 | 70645 | ||
| 13 | Morocco | 104023 | 81149 | 46615 | ||||
| 14 | Oman | 8308 | 8422 | 8057 | 6068 | 6032 | 8523 | |
| 15 | Palestine | 8308 | 8422 | 8057 | 6068 | 6032 | 8523 | |
| 16 | Qatar | 2590 | 1832 | 1940 | 1613 | 309 | 258 | |
| 17 | Saudi Arabia | 41291 | ||||||
| 18 | Somalia | 1237439 | 1246776 | 1175863 | 1226657 | |||
| 19 | Sudan | 1237439 | 1246776 | 1175863 | 1226657 | |||
| 20 | Syria | |||||||
| 21 | Tunisia | |||||||
| 22 | UAE | 431199 | ||||||
| 23 | Yemen | 30038834 | 31127310 | 431199 | 30883053 | 31425762 | 31511026 | |
| 24 | global average | 30038834 | 31127310 | 30886677 | 30883053 | 31425762 | 31511026 | |
| 25 | Arabic average | 2875456 | 2850867 | 2818750 | 2828961 | 2817620 | 2863475 | 0 |

