Women as a share of total researchers in 2018 by arab country
Women as a share of total researchers in 2018 by arab country
| The state | The ratio | |
|---|---|---|
| wdt_ID | The state | The ratio |
| 22 | Tunisia | 55,4 |
| 23 | Kuwait | 52,6 |
| 24 | Algeria | 47,1 |
| 25 | Egypt | 45,3 |
| 26 | Sudan | 40,0 |
| 27 | Bahrain | 39,0 |
| 28 | Iraq | 38,0 |
| 29 | Syria | 34,9 |
| 30 | Oman | 34,1 |
| 31 | Morocco | 33,8 |
| 32 | UAE | 33,3 |
| 33 | Qatar | 31,4 |
| 34 | Libya | 24,8 |
| 35 | Saudi Arabia | 23,2 |
| 36 | Palestine | 22,6 |
| 37 | Jordan | 21,4 |
| Source: UNESCO Institute for Statistics (*) ALECSO Observatory estimates |



