The evolution of the smart-phone ownership rate per 100 inhabitants in the Arab countries
| country/year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|
| wdt_ID | country/year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 34 | Algeria | 111 | 109 | 116 | 111 | 112 | 109 |
| 35 | Bahrain | 174 | 184 | 210 | 158 | 133 | 116 |
| 36 | Comoros | 50 | 55 | 57 | 58 | 60 | 68 |
| 37 | Djibouti | 32 | 34 | 37 | 40 | 41 | 43 |
| 38 | Egypt | 105 | 102 | 104 | 107 | 95 | 95 |
| 39 | Iraq | 96 | 94 | 91 | 89 | 95 | 95 |
| 40 | Jordan | 124 | 149 | 103 | 99 | 88 | 77 |
| 41 | Kuwait | 206 | 200 | 194 | 176 | 172 | 174 |
| 42 | Lebanon | 70 | 71 | 64 | 65 | 65 | 62 |
| 43 | Libya | 134 | 152 | 118 | 91 | 0 | 0 |
| 44 | Mauritania | 95 | 90 | 87 | 95 | 104 | 104 |
| 45 | Morocco | 129 | 124 | 118 | 123 | 124 | 128 |
| 46 | Oman | 154 | 156 | 153 | 149 | 140 | 138 |
| 47 | Palestine | 72 | 78 | 80 | 84 | 90 | 86 |
| 48 | Qatar | 134 | 146 | 138 | 146 | 142 | 138 |
| 49 | Saudi | 171 | 166 | 148 | 121 | 123 | 121 |
| 50 | Somalia | 41 | 42 | 47 | 49 | 51 | 0 |
| 51 | Sudan | 73 | 72 | 70 | 70 | 72 | 77 |
| 52 | Syria | 75 | 80 | 76 | 90 | 101 | 114 |
| 53 | Tunisia | 129 | 131 | 126 | 125 | 128 | 126 |
| 54 | UAE | 183 | 194 | 213 | 209 | 209 | 201 |
| 55 | Yemen | 66 | 57 | 60 | 55 | 54 | 0 |
Source: International Telecommunication Union

