Young people of school age in middle school and out of school – males
| year/country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | year/country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| 1 | Algeria | |||||||
| 2 | Bahrain | 363 | 291 | 1.085 | 1.907 | 2.413 | 1.988 | |
| 3 | Comoros | 10.010 | 10.904 | 7.504 | ||||
| 4 | Djibouti | 19.070 | ||||||
| 5 | Egypt | 310.673 | 145.897 | 156.762 | 133.049 | 86.180 | ||
| 6 | Iraq | |||||||
| 7 | Jordan | 106.633 | 128.401 | 130.953 | 129.178 | |||
| 8 | Kuwait | 8.428 | 7.878 | |||||
| 9 | Lebanon | |||||||
| 10 | Libya | |||||||
| 11 | Mauritania | 70.893 | 91.954 | 88.662 | 78.121 | 61.034 | ||
| 12 | Morocco | 78.579 | 77.158 | 69.992 | ||||
| 13 | Oman | |||||||
| 14 | Palestine | 42.512 | 34.411 | 29.927 | 24.787 | 12.067 | 12.742 | |
| 15 | Qatar | 2.618 | 2.214 | 2.456 | 3.312 | 1.188 | 319 | |
| 16 | Saudi Arabia | 28.150 | 2.699 | |||||
| 17 | Somalia | |||||||
| 18 | Sudan | |||||||
| 19 | Syria | |||||||
| 20 | Tunisia | |||||||
| 21 | UAE | 2.462 | ||||||
| 22 | Yemen | 220.217 | ||||||
| 23 | the world | 33.386.020 | 31.785.853 | 31.590.332 | 31.441.201 | 31.479.247 | 31.596.936 | |
| 24 | Arab countries | 1.829.080 | 1.755.292 | 1.713.359 | 1.731.376 | 1.646.983 | 1.585.072 |

