Young people of school age in middle school and out of school
| year/country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | year/country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| 1 | Algeria | |||||||
| 2 | Bahrain | 1125 | 1454 | 2032 | 2514 | 2021 | 1280 | |
| 3 | Comoros | 21201 | 14084 | 18900 | ||||
| 4 | Djibouti | 34799 | ||||||
| 5 | Egypt | 257485 | 267069 | 221475 | 127840 | 546468 | ||
| 6 | Iraq | |||||||
| 7 | Jordan | 258921 | 262263 | 256730 | 210164 | |||
| 8 | Kuwait | 11139 | 13967 | |||||
| 9 | Lebanon | |||||||
| 10 | Libya | |||||||
| 11 | Mauritania | 170465 | 165026 | 143007 | 110180 | 137076 | ||
| 12 | Morocco | 199288 | 194138 | 170904 | ||||
| 13 | Oman | 2155 | 875 | 2672 | 8100 | 6436 | ||
| 14 | Palestine | 56857 | 46758 | 34416 | 14192 | 14287 | 72464 | |
| 15 | Qatar | 3052 | 4025 | 5927 | 3961 | 3173 | 3207 | |
| 16 | Saudi Arabia | 44143 | 20802 | 15343 | ||||
| 17 | Somalia | |||||||
| 18 | Sudan | |||||||
| 19 | Syria | |||||||
| 20 | Tunisia | |||||||
| 21 | UAE | 6328 | 1665 | |||||
| 22 | Yemen | 543228 | ||||||
| 23 | the world | 61379882 | 61045665 | 60558800 | 60843191 | 61195983 | 63838169 | |
| 24 | Arab countries | 3903231 | 3782912 | 3824332 | 3672717 | 3542381 | 4062509 |

