The number of museums per million inhabitants in the Arab countries
The number of museums per million inhabitants in the Arab countries - year 2020
| The state | Number of museums | Population per thousand - 2020 | Number of museums per million inhabitants | |
|---|---|---|---|---|
| wdt_ID | The state | Number of museums | Population per thousand - 2020 | Number of museums per million inhabitants |
| 1 | Algeria | 47 | 43.851 | 1,1 |
| 2 | Bahrain | 3 | 1.702 | 1,8 |
| 3 | Comoros | 3 | 870 | 3,4 |
| 4 | Djibouti | 0 | 988 | 0,0 |
| 5 | Egypt | 86 | 102.334 | 0,8 |
| 6 | Iraq | 19 | 40.222 | 0,5 |
| 7 | Jordan | 46 | 10.203 | 4,5 |
| 8 | Kuwait | 4 | 4.271 | 0,9 |
| 9 | Lebanon | 21 | 6.825 | 3,1 |
| 10 | Libya | 27 | 6.871 | 3,9 |
| 11 | Mauritania | 2 | 4.650 | 0,4 |
| 12 | Morocco | 44 | 36.911 | 1,2 |
| 13 | Oman | 12 | 5.107 | 2,3 |
| 14 | Palestine | 33 | 5.101 | 6,5 |
| 15 | Qatar | 7 | 2.881 | 2,4 |
| 16 | Saudi Arabia | 261 | 34.814 | 7,5 |
| 17 | Somalia | 1 | 15.893 | 0,1 |
| 18 | Sudan | 16 | 43.849 | 0,4 |
| 19 | Syria | 26 | 17.501 | 1,5 |
| 20 | Tunisia | 80 | 11.819 | 6,8 |
| 21 | UAE | 13 | 9.890 | 1,3 |
| 22 | Yemen | 10 | 29.826 | 0,3 |
| 23 | global average | 761 | 436.379 | 1,7 |
| 24 | Arabic average | 103842 | 7.794.799 | 13,3 |
