Distribution of World Heritage Sites in Danger by Region – 2019
Distribution of World Heritage Sites in Danger by Region - 2019
| Territories | cultural heritage | natural heritage | mixed heritage | Total | % | |
|---|---|---|---|---|---|---|
| wdt_ID | Territories | cultural heritage | natural heritage | mixed heritage | Total | % |
| 7 | Latin America and the Caribbean | 4 | 2 | 0 | 6 | 11 |
| 8 | Europe and North America | 3 | 1 | 0 | 4 | 8 |
| 9 | Asia Pacific | 4 | 2 | 0 | 6 | 11 |
| 10 | Arab countries | 21 | 0 | 0 | 21 | 40 |
| 11 | Africa | 4 | 12 | 0 | 16 | 30 |
| 12 | Total | 36 | 17 | 0 | 53 | 100 |
